<?xml version="1.0" encoding="utf-8"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[BeachLife4Kidz - Articles - Safety]]></title>
				<link>http://www.beachlife4kidz.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.beachlife4kidz.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>webmaster@beachlife4kidz.com</webMaster>
				<lastBuildDate>Thu, 20 Nov 2008 15:51:23 UTC</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Beach flags]]></title>
					  <link>http://www.beachlife4kidz.com/articles/10/1/Beach-flags/Page1.html</link>
					  <description><![CDATA[<strong>The flags:</strong> 
<ul><li>Red and Yellow flags - Swimmers and bodyboarders between these. 
</li><li>Black and White flags - surf craft only between these. 
</li><li>Red flags - DANGER - No one is allowed in the sea. 
</li><li>Keep an eye out for other signs and notices.</li></ul>
<p><strong>Advice:</strong></p>
<ul><li>Listen to Lifeguards</li><li>Don't go in the sea on your own. 
</li><li>Always stay in sight of friends and family on the beach.</li><li>Always watch the surf for 10 minutes before you go in. 
</li><li>Know what times the tides are. 
</li><li>Never jump off rocks into the sea. 
</li><li>Get out of the water when you start to feel cold. 
</li><li>If you get into trouble, wave your arm above your head to get 
help.</li></ul>]]></description>
					  <author>no@spam.com (Ian Barnes)</author>
					  <pubDate>Sat, 30 Jun 2007 22:11:59 UTC</pubDate>
					 <guid isPermaLink="true">http://www.beachlife4kidz.com/articles/10/1/Beach-flags/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Check the weather forecast, tides and currents before you set off]]></title>
					  <link>http://www.beachlife4kidz.com/articles/8/1/Check-the-weather-forecast-tides-and-currents-before-you-set-off/Page1.html</link>
					  <description><![CDATA[Local 
information is available online, for example in the UK the Met Office (<a target="_blank" href="http://www.metoffice.com">www.metoffice.com</a>) and <a target="_blank" href="http://www.bbc.co.uk/weather">www.bbc.co.uk/weather</a> and <a target="_blank" href="http://www.bbc.co.uk/weather/coast/tides/">www.bbc.co.uk/weather/coast/tides/</a>. 

Local tourist information offices and newsagents in coastal locations keep tide timetables. <br/> ]]></description>
					  <author>no@spam.com (Ian Barnes)</author>
					  <pubDate>Sat, 30 Jun 2007 21:43:15 UTC</pubDate>
					 <guid isPermaLink="true">http://www.beachlife4kidz.com/articles/8/1/Check-the-weather-forecast-tides-and-currents-before-you-set-off/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			